Model | Width | Depth | Height |
---|---|---|---|
WCE 1200 | 1200 | 700 | 750 |
WCE 1400 | 1400 | 700 | 750 |
WCE 1600 | 1600 | 700 | 750 |
WCE 1880 | 1800 | 800 | 750 |
Model | Width | Depth | Height |
---|---|---|---|
WCE SR90 | 900 | 400 | 750 |
WCE SR120 | 1200 | 400 | 750 |
Model | Width | Depth | Height |
---|---|---|---|
WCE CF1812 | 1800 | 1200 | 750 |
WCE CF2412 | 2400 | 1200 | 750 |
Model | Width | Depth | Height |
---|---|---|---|
WCE R1000 | 1000 | 1000 | 750 |
WCE RT120 | 1200 | 600 | 750 |
Model | Width | Depth | Height |
---|---|---|---|
WCE COF60 | 600 | 600 | 450 |
Model | Width | Depth | Height |
---|---|---|---|
WCE CT70 | 700 | 700 | 750 |
Model | Width | Depth | Height |
---|---|---|---|
WCE F33 | 400 | 415 | 450 |
Model | Width | Depth | Height |
---|---|---|---|
WCE M33 (WCE F33 + WCE M33 TOP) |
405 | 420 | 515 |
Model | Width | Depth | Height |
---|---|---|---|
WCE S22 | 305 | 325 | 290 |
Model | Width | Depth | Height |
---|---|---|---|
WCE 8006(AIF) | 800 | 400 | 2000 |
WCE 8006 | 800 | 400 | 1730 |
Model | Width | Depth | Height |
---|---|---|---|
WCE 8822/S | 800 | 400 | 835 |
Model | Width | Depth | Height |
---|---|---|---|
WCE 8822/W | 800 | 400 | 835 |
Model | Width | Depth | Height |
---|---|---|---|
WCE 8005GL | 800 | 400 | 1730 |
WCE 8005GL-AIF | 800 | 400 | 2000 |
Model | Width | Depth | Height |
---|---|---|---|
WCE 8011 | 800 | 400 | 2000 |
Model | Width | Depth | Height |
---|---|---|---|
WCE MC1210 | 780 | 360 | 1215 |
Model | Width | Depth | Height |
---|---|---|---|
WCE SBC1200 | 1200 | 400 | 750 |
Model | Width | Depth | Height |
---|---|---|---|
WCE CT1100L/R | 1100 | 800 | 750 |
Model | Width | Depth | Height |
---|---|---|---|
WCE HRCT70 | 600 | 700 | 750 |
Model | Width | Depth | Height |
---|---|---|---|
WCE CT90 | 700 | 700 | 25 |
Model | Width | Depth | Height |
---|---|---|---|
WCE CCT | 1200 | 700 | 1070 |
Model | Width | Depth | Height |
---|---|---|---|
WCE TR120 | 1200 | 300 | 320 |
WCE TR140 | 1400 | 300 | 320 |
WCE TR160 | 1600 | 300 | 320 |
WCE TR180 | 1800 | 300 | 320 |
Model | Width | Depth | Thickness |
---|---|---|---|
WCE CB | 795 | 390 | 92 |
Model | Width | Depth | Thickness |
---|---|---|---|
WCE DP1216 | 1200 | 430 | 16 |
WCE DP1616 | 1600 | 430 | 16 |
Model | Width | Height | Thickness |
---|---|---|---|
WCE OGD | 375 | 765 | 5 |
Model | Width | Height | Thickness |
---|---|---|---|
WCE 124WD | 376 | 1151 | 18 |
WCE 820WD | 376 | 771 | 18 |
To place an order direct call + 971 65 34 36 33
Available Colors