Model | Width | Depth | Height |
---|---|---|---|
AT 180/S | 1800 | 740 | 750 |
AT 1600 | 1600 | 740 | 750 |
AT 1400 | 1400 | 740 | 750 |
AT 1200 | 1200 | 740 | 750 |
Model | Width | Depth | Height |
---|---|---|---|
AT 135 | 1350 | 460 | 690 |
AT 126 | 1200 | 600 | 750 |
Model | Width | Depth | Height |
---|---|---|---|
AT 1060 | 1060 | 460 | 640 |
Model | Width | Depth | Height |
---|---|---|---|
ATV 1810 | 1800 | 1000 | 750 |
ATV 2010 | 2000 | 1000 | 750 |
ATV 2412 | 2400 | 1200 | 750 |
Model | Width | Depth | Height |
---|---|---|---|
AT R120 | 1200 | 750 |
Model | Width | Depth | Height |
---|---|---|---|
AT 2002 | 1180 | 620 | 750 |
Model | Width | Depth | Height |
---|---|---|---|
AT H3 | 400 | 500 | 480 |
Model | Width | Depth | Height |
---|---|---|---|
AT M3 | 415 | 500 | 560 |
AT M2 | 415 | 500 | 560 |
Model | Width | Depth | Height |
---|---|---|---|
AT S2 | 400 | 378 | 340 |
Model | Width | Depth | Height |
---|---|---|---|
ATO 808 | 796 | 460 | 820 |
Model | Width | Depth | Height |
---|---|---|---|
ATS 808 | 796 | 460 | 820 |
Model | Width | Depth | Height |
---|---|---|---|
ATW 808 | 796 | 460 | 820 |
Model | Width | Depth | Height |
---|---|---|---|
AT 841 | 800 | 410 | 1815 |
Model | Width | Depth | Height |
---|---|---|---|
AT CT | 736 | 736 | |
AT CCT | 740 | 740 | 1050 |
Model | Width | Depth | Thickness |
---|---|---|---|
AT PT | 343 | 165 | 35 |
Model | Width | Depth | Height |
---|---|---|---|
AT 1600 C | 1600 | 300 | 300 |
AT 1400 C | 1400 | 300 | 300 |
Model | Width | Depth | Height |
---|---|---|---|
AT BASE | 795 | 442 | 95 |
Model | Width | Height | Thickness |
---|---|---|---|
ATO GD | 375 | 765 | 5 |
To place an order direct call + 971 65 34 36 33
Available Colors